Intake | Regt No | Surname | Other Name | Trade | When | Notified By |
---|---|---|---|---|---|---|
10 | 242933 | LUMB | Philip Bernard | F&T DNG | 29-Jul-2016 | Wally Rotow (18th) |
10 | 242905 | HOPKINS | Clyde Vincent | Telecom DNG | 23-Jul-1987 | Wally Rotow (18th) |
*10 | 18555 | KALMAN | David William | Veh Mech | 31Oct17 | Kevin Noon (14th) |
10 | 342684 | ALSOP | Kevin | Radio Mech | 30-Aug-02 | Bob Gale (10th) |
10 | 18559 | ANDERSON | Christian | Electrician | Unknown | Bob Gale (10th) |
10 | 18571 | ARMBRUSTER | Trevor | Clerk | Unknown | Bob Gale (10th) |
10 | 242894 | BERRY | John | Fitter & Turner | Unknown | Bob Gale (10th) |
10 | 242898 | BUMAN | Gordon | Vehicle Mech | Unknown | Bob Gale (10th) |
10 | 18560 | CONDON | Michael | Vehicle Mech | Aug-92 | Bob Gale (10th) |
10 | 242899 | DE BAAT | Hendrikus | Carpenter Joiner | Unknown | Bob Gale (10th) |
10 | 58631 | Godbold | David | Draughtsman | 22-Feb-02 | Frank Poole (10th) |
10 | 242928 | HENRYS | Vince | Vehicle Mechanic | Unknown | Bob Gale (10th) |
10 | 58633 | HOLDMAN | Rodney | Clerk | 30-Aug-95 | Bob Gale (10th) |
10 | 242904 | JONES | Thomas | Vehicle Mech | Unknown | Bob Gale (10th) |
10 | 35992 | KELLY | Brian (Ned) Reginald | Musician | 03-Aug-08 | Jim Wiltshire |
10 | 18569 | LATIMER | Peter | Vehicle Mech | 5-Jun-94 | Bob Gale (10th) |
10 | 242936 | MATHIESON | Peter | Vehicle Mech | Unknown | Bob Gale (10th) |
10 | 58622 | McCORMICK | James | Vehicle Mech | Unknown | Bob Gale (10th) |
10 | 242945 | MINEHAN | Peter | Fitter & Turner | Unknown | Bob Gale (10th) |
10 | 342679 | MITCHELL | Raymond | Blacksmith | 09-Mar-85 | Bob Gale (10th) |
10 | 242948 | NELSON | Alan | Fitter & Turner | Unknown | Bob Gale (10th) |
10 | 342707 | PHILIP | Colin | Vehicle Mech | Unknown | Bob Gale (10th) |
10 | 342719 | PITMAN | Kenneth | Vehicle Mech | Unknown | Bob Gale (10th) |
10 | 58628 | QUAYLE | Herbert | Carpenter & Joiner | Unknown | Bob Gale (10th) |
10 | 58623 | RAINE | Robert Darnley | Veh Mech | 07-Jan-08 | David Critchley (9th) |
10 | 48546 | ROGERS | Barry | Carpenter & Joiner | 13-Apr70 | Bob Gale (10th) |
10 | 242926 | SCHAFER | Alan | Carpenter & Joiner | 13-Jun-68 | Bob Gale (10th) |
10 | 342705 | SEVI | Rex | Vehicle Mech | Unknown | Bob Gale (10th) |
10 | 64315 | SIMPSON | Alan Charles | Musician | 25-Sep-98 | Bob Gale (10th) |
10 | 64317 | STEVENS | Robert Malcolm | Veh Mech | 8-Jun-04 | Barry Minster (20th) |
10 | 58629 | STOKES | Arthur | Clerk | 17-Jul-89 | Bob Gale (10th) |
10 | 242911 | THOMPSON | Bryan | Vehicle Mech | 16-Jun-95 | Bob Gale (10th) |
10 | 58625 | WALDOCK | David John | Carpenter & Joiner | 26-Jun-70 | Bob Gale (10th) |
10 | 58632 | WOOD | John | Draughtsman | Unknown | Frank Poole (10th) |
10 | 342713 | WORT | Peter D | Veh Mech | 2004 | Harry Cole (7th) |
10 | 58620 | JONES | Keith | Vehicle Mech | Apr-09 | Bob Gale (10th) |
10 | 342720 | BAKER | Ian Murray (Snowy) | Clerk | 10-Aug-10 | Brierley Bailey |
10 | 342689 | MACKAY | Lindsay Reay | Electrician | 7-Feb-11 | Garry Vapp (14th) |
10 | 18563 | EISENTRAGER | John Trevor | Fitter & Turner | May-09 | Dale Hayes (10th) |
10 | 64307 | BURNS | Peter Athol | Vehicle Mech | Aug-12 | Wayne Cubitt |
10 | 342696 | DIROU | Kevin John | Electrician | 25-Feb-15 | Bob Gale (10th) |
10 | 342695 | McWHINNEY | Arthur John | Blacksmith | 16-Mar-15 | Jim Hislop(9th) |
10 | 58635 | TURNER | Eric John | Clerk | 9-Feb-12 | Barry Teal (10th) |
10 | 242954 | SIMPSON | James William | Veh Mech | Jun17 | Terry Dillon (11th) |
**10 | 242949 | POOLE | Frank Stewart | Architectural Draughtsman | 10Apr2018 | Bob Gale (10th) |
**Posted provisionally pending verification 22/4/18.
They shall grow not old, as we that are left grow old:
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning
We will remember them. (The Ode)