Intake | Regt No | Surname | Other Name | Trade | When | Notified By |
---|---|---|---|---|---|---|
13 | 243104 | BENSLEY | Allan Bruce | Radio Mech | 20 Dec 2011 | Frank Maloney (13th) |
13 | 243087 | BRYANT | David Wayne | Veh Mech | 1 Mar 1992 | Barry Minster (20th) |
13 | 243083 | BULLEN | William Ross | Elec Fitter | Mid to late 80's | Neil Bennett (13th) |
13 | 58694 | CAMERON | Brian William | Veh Mech | 1 Feb 2013 | Neil Bennett (13th) |
13 | 58702 | COLOHANN | Anthony John | Elec Mech | 15 Dec 1965 | AAS Memorial |
13 | 342809 | DIXON | John M | Veh Mech | 19 Mar 2007 | Frank Maloney (13th) |
13 | 243080 | DUNN | Anthony David | Veh Mech | 9 Mar 2007 | Frank Maloney (13th) |
13 | 48584 | EASTWOOD | Roy Charles | Clerk | 4 Jan 2017 | Wally Rotow (18th) |
13 | 342815 | FLEMING | Gerald John | Veh Mech | 30 Sep 2005 | Barry Minster (20th) |
13 | 243114 | FOGARTY | Denis John | VM DNG | 20 Dec 2013 | Wally Rotow (18th) |
13 | 58680 | GOLDSPINK | Ross Derick | Elec Mech | 8 Feb 2001 | Barry Minster (20th) |
13 | 342814 | HAIGH | Bill (Elvis) | Radio Mech | 1 Oct 2009 | Neil Bennett (13th) |
13 | 243089 | HARRIS | Russell Gordon | Veh Mech | 19 May 2014 | Frank Maloney (13th) |
13 | 243117 | HILL | James Joseph | Veh Mech | 3 Aug 2013 | Frank Maloney (13th) |
13 | 243121 | HOGNO | Dennis | Clerk | 5 Apr 2012 | Wally Rotow (18th) |
13 | 243090 | HOY | Timothy James | Veh Mech | early 2010 | Frank Maloney (13th) |
13 | 243111 | HUSSELL | Kenneth Brian | Musician | 17 Apr 2015 | Frank Maloney (13th) |
13 | 243081 | JONES | Lawrence W | Veh Mech | Early 2000's | Frank Maloney (13th) |
13 | 243076 | JONES | Robert James | Veh Mech | 20 Mar 2017 | Alan Meiklejohn (15th) |
13 | 243120 | JONES | Terry | Clerk | 21 Apr 1993 | Wally rotow (18th) |
13 | 243102 | KEATES [Wheeler] | Robert John | Radio Mech | 7 Sep 2002 | Barry Minster (20th) |
13 | 243119 | KOINA | William Francis George | Clerk | 4 Jan 2013 | Wally Rotow (18th) |
13 | 18614 | LESLIE | Graeme Benjamin John | Radio Mech | 30 Jul 2015 | Allan Tyson (13th) |
13 | 243095 | LYE | Rodney Stewart | Veh Mech | 12 Jan 2018 | Wally Rotow (18th) |
13 | 243073 | MARGERY | Ross Kenneth | Carpenter & Joiner | 9 Feb 1997 | John Cotton (13th) |
13 | 58681 | McGILL | Robert | Fitter & Turner | Early 2000's | Jim Powell (13th) |
13 | 58690 | MITCHELL | Ian David | Fitter & Turner | 18 Feb 2000 | Frank Maloney (13th) |
13 | 18623 | MOORE | Barry James | Veh Mech | Unknown | Kevin Noon (14.5) |
13 | 64335 | PILKINGTON | Allan Lyle | Veh Mech | 22 Jul 2018 | Wally Rotow (18th) |
13 | 342816 | RILEY | John Maurice (Jim) | Veh Mech | 16 Apr 2017 | Neil Bennett (13th) |
13 | 243110 | ROSS | John George | Veh Mech | 4 Oct 2017 | Neil Bennett (13th) |
13 | 48573 | SINCLAIR | Peter Rex | Fitter & Turner | 9 Mar 2014 | Neil Bennett (13th) |
13 | 342808 | TURNER | Warwick Trevor | Blacksmith | 29 Apr 1999 | Frank Maloney (13th) |
*Posted provisionally pending verification .
They shall grow not old, as we that are left grow old: Age shall not weary them, nor the years condemn. At the going down of the sun and in the morning We will remember them. (The Ode)