Intake | Regt No | Surname | Other Name | Trade | When | Notified By |
---|---|---|---|---|---|---|
14 | 243129 | ASHTON | Jeffrey David | Electrical Fitter | 24 Oct 2004 | Trevor Parrott (14th) |
14 | 18654 | BALLMENT | Donald Raymond | Radio Mechanic | 2 Nov 2012 | Trevor Parrott (14th) |
14 | 243131 | BEACH | Jeffrey James | Fitter & Turner | 25 Oct 2010 | Ross McMurray (16th) |
14 | 243178 | BROWN | Kevin John | Musician | Unknown | Kevin Noon (14th) |
14 | 342835 | CHAWYNSKI | Vladimir Gregory | Radio Mechanic DNG | 22 Mar 2017 | Wally Rotow (18th) |
14 | 243133 | CLOSE | Walter Herbert James | Vehicle Mechanic | 1980's | Norm Wells (14th) |
14 | 243179 | CURRIE | Jeffrey Charles Frederick | Musician | 14 Sep 2011 | Roger Currie (27th) |
14 | 243161 | DAY | Kenneth Leonard | Carpenter & Joiner DNG | 17 Sep 2015 | Wally Rotow (18th) |
14 | 18670 | DELACEY | George William | Musician | Jun 2012 | Jeff Walker (30th) |
14 | 243163 | GRACIE | Robert Ian | DNG | 20 Feb 2000 | Allan Tyson (13th) |
14 | 57718 | GRAFFIN | Brian Thomas | Fitter & Turner | 21 Jan 1998 | Bill Cuthbertson (16th) |
14 | 342842 | HAINES | William Frederick "Stretch" | Vehicle Mechanic | 22 Jul 2011 | Norm Wells (14th) |
14 | 18642 | HARM | Ivan Harold | Electrical Fitter DNG | 6 Sep 1990 | Wally Rotow (18th) |
*14.5 | 243185 | HARRISON | Terence Graham | Musician | 23 Nov 2018 | Kevin Noon (14.5th) |
14 | 342841 | HEATH | Kevin Arnold | Vehicle Mechanic | 8 May 2010 | Milton Pearson (RAEME) |
14 | 243139 | LANG | Lindsay Duncan | Carpenter & Joiner DNG | 17 Jan 1975 | Wally Rotow (18th) |
14 | 342840 | LEITH | Robert Harold | Vehicle Mechanic DNG | 29 Sep 2016 | Wally Rotow (18th) |
14 | 243142 | LINDSAY | Clifford (Claud) Keith | Vehicle Mechanic | 19 Nov 2008 | Trevor Parrott (14th) |
14 | 243167 | MARTIN | Peter Thomas | Radio Mechanic | 17 Oct 2011 | Ellissa McFarland |
14 | 243148 | McINERNY | William Francis | Fitter & Turner | 26 Jan 2018 | Trevor Parrott (14th) |
14 | 342836 | McMAHON | Michael James | Radio Mechanic | Unknown | Norm Wells (14th) |
14 | 18647 | MILFUL | Terence John | Fitter & Turner | 4 Jul 2014 | Trevor Parrott (14th) |
14 | 243147 | MOSELY | Robin Paul | Vehicle Mechanic | 5 Jan 2018 | Kevin Noon (14th) |
14 | 18668 | MURAKAMI | Aubrey 'Mo' Raymond | Musician | 2007 | Norm Wells (14th) |
14 | 342839 | NEWTON | Barry Joseph | Fitter & Turner | 1 Jan 1980 | Barry Minster (20th) |
14 | 243170 | NOLDT | Arthur Keith | Radio Mechanic | 13 Feb 2018 | Trevor Parrott (14th) |
14 | 18651 | O'REILLY | Henry George | Vehicle Mechanic | 27 Jun 2012 | Len Avery |
14 | 18652 | OLIVIERI | Vincent Paulo | Vehicle Mechanic | 14 Jul 2012 | Frank Maloney (13th) |
14 | 18664 | PHILP | Andrew Joseph | Fitter & Turner | 1998 | Norm Wells (14th) |
14 | 243151 | PROTHERO | Ashley 'Pop' Graeme | Vehicle Mechanic | Unknown | Norm Wells (14th) |
14 | 48595 | RADCLIFFE | Lindsay Forrester | Musician | Unknown | Wally Rotow (18th) |
14 | 342824 | REICHELT | Noel Stewart | DNG | 10 Oct 2009 | Wally Rotow (18th) |
14 | 243172 | ROBERTSON | Keverall (Kev) Balfour | Vehicle Mechanic | 21 Feb 2009 | Norm Wells (14th) |
14 | 243154 | ROGERS | Garnet | Musician | 26 Jan 2016 | Kevin Noon (14th) |
14 | 243153 | SHULTZ | Maxwell Eric | Vehicle Mechanic | 1 Apr 1993 | Barry Minster (20th) |
14 | 342827 | SUTTON | William Robert | Vehicle Mechanic DNG | 6 Nov 2008 | Wally Rotow (18th) |
14 | 243155 | THOMPSON | Graham Edward | Vehicle Mechanic | 26 Apr 1972 | Peter Thornton (35th) |
14 | 342820 | TIMMS | Ronald Winston | Vehicle Mechanic DNG | 16 Jun 2007 | Wally Rotow (18th) |
14 | 58734 | TOLL | Roeland Leonard | Musician | 5 Jul 2013 | Wally Rotow (18th) |
14 | 342843 | WALSH | Edward Mathew | Vehicle Mechanic | Unknown | Norm Wells (14th) |
14 | 342847 | WASTELL | Ian Marshall | Clerk | 3 Nov 2002 | Wally Rotow (18th) |
14 | 64340 | WHELAN | Grahame Leonard | Carpenter & Joiner | 29 Jun 2008 | Wally Rotow (18th) |
14 | 342832 | WHITE | Graham | Vehicle Mechanic | 16 Jan 2017 | Norm Wells (14th) |
14 | 58723 | WILSON | Barry John | Radio Mech | 2 Jun 2002 | Norm Wells (14th) |
14 | 18665 | WRIDE | Donald Spence | Vehicle Mechanic | 10 Jul 1967 | Barry Minster (20th) |
They shall grow not old, as we that are left grow old: Age shall not weary them, nor the years condemn. At the going down of the sun and in the morning We will remember them. (The Ode)