Intake | Regt No | Surname | Other Name | Trade | When | Notified By |
---|---|---|---|---|---|---|
*18 | 18786 | CARTER | Malcolm Leslie | RM DNG | 09-May-10 | Wally Rotow (18th) |
18 | 48647 | ANNISON | Peter | Plumber | 3-Apr-08 | Barry Minster (20th) |
18 | 243327 | BARNIER | Robert Eric | Veh Mech | 17-Nov-71 | Barry Minster (20th) |
18 | 64360 | BELL | Paul William | Radio Mech | 22-May-99 | Deanne Bell (Widow) |
18 | 342936 | BLOOM | Graeme John | Radio Mech | 26-Aug-02 | Barry Minster (20th) |
18 | 342930 | Cocking | Colin David | Fitter & Turner | 8-Dec-92 | Bruno Kwas (18th) |
18 | 18797 | ENGSTROM | Ronald John | Carpenter & Joiner | 30-Jan-70 | Barry Minster (20th) |
18 | 342919 | HUGHES | Christopher Colin | Clerk | Unknown | Rod Norman (18th) |
18 | 243335 | Hunter | Ian James | Fitter & Turner | 17-Jan-78 | Bruno Kwas (18th) |
18 | 58800 | JACKIEWICZ | Zbigniew (John) | Elec Fitter | Unknown | Wally Rotow (18th) |
18 | 48653 | JONES | Terry | Carpenter & Joiner | 3-Dec-08 | Frank Poole |
18 | 342917 | LEVEY | Geoffrey Robert | Clerk | 15 Jul 07 | Milton Pearson (RAEME RSM) |
18 | 18820 | PALMER | Stephen Edward | Radio Mech | 3-Dec-72 | Barry Minster (20th) |
18 | 71701 | POULTER | Stephen Norman | Fitter & Turner | 1-Feb-94 | Barry Minster (20th) |
18 | 243347 | SYMONDS | John Edward | Elec Mech | Unknown | Wally Rotow (18th) |
18 | 58793 | RAKE | Lindsay James | Bricklayer | 25-Jul-09 | Jerry Neale (20th) |
18 | 18845 | PATERSON | John David | DNG | Unknown | Wally Rotow (18th) |
18 | 18800 | GATELY | Peter James | VM | Jun-08 | Edward McCormack |
18 | 342938 | DODSON | Francis John | Carpenter & Joiner | Unknown | Wally Rotow (18th) |
18 | 243329 | BRENNAN | Ronald Peter | Bricklayer | Unknown | Wally Rotow (18th) |
18 | 64356 | EATON | Alan Ralph | Clerk | 13-Mar-99 | Rod Norman (18th) |
18 | 18795 | DRUMMOND | Neil Colin | Plumber | 14-Jan-12 | Jerry Neale (20th) |
18 | 58814 | SHARRETT | Gregory Ian | Veh Mech | 2011 | Wally Rotow (18th) |
18 | 18815 | MALONE | Brian John | Elec Fitter | Apr-12 | John Skubis (17th) |
18 | 18827 | TAYLOR | Douglas James | Bricklayer | Unknown | Robert Clarke (18th) |
18 | 18808 | KWAS | Bruno Anthony | F&T | 13-Jun-13 | Alan Meikljohn (15th) |
18 | 18796 | EKLOM | Bruce Clive Patrick | Elec Fitter | 15-Mar-14 | Frank Maloney (13th) |
18 | 243321 | SIMMONS | Kevin Wayne | Musician | 24-Jul-15 | Kevin Noon (14.5) |
18 | 18802 | HAIDLEY | Edward Francis | Veh Mech | 25-Oct-11 | Marcelle Haidley |
18 | 18823 | PETHERICK-COLLINS | Kevin | RadioMech | 5-Nov-16 | Allan Tyson (13th) |
18 | 243329 | BRENNAN | Ronald Peter | Bricklayer | 28-Jan-01 | Kerry Brennan |
18 | 18804 | HENDERSON | Malcolm | Bricklayer | 20-Apr-17 | Wally Rotow (18th) |
*Posted provisionally pending verification 4/12/17.
They shall grow not old, as we that are left grow old: Age shall not weary them, nor the years condemn. At the going down of the sun and in the morning We will remember them. (The Ode)