Intake | Regt No | Surname | Other Name | Trade | When | Notified By |
---|---|---|---|---|---|---|
26 | 1203590 | Cramb | Peter Maxwell | Fitter Maint | 6-Dec-83 | Paul Whitehead (26th) |
26 | 1203570 | Harmes | Rodney Wayne | Elec Fitter | 1985 | Paul Whitehead (26th) |
26 | 314478 | HARRISON | Robert James | Carpenter & Joiner | 14-Sep-74 | Ray Douglas (26th) |
26 | 62268 | Hingston | Richard E | Fitter Maint | 3-May-00 | Paul Whitehead (26th) |
26 | 220869 | MAHONEY | Patrick Francis | Veh Mechanic | Mar 1975 | Paul Whitehead (26th) |
26 | 314465 | WEBB | Mark W | Fitter Maint | 4-Mar-73 | Paul Whitehead (26th) |
26 | 1203551 | WRIGHT | Phillip J | Fitter Maint | 3-Feb-77 | Paul Whitehead (26th) |
26 | 56737 | WHITBREAD | Barry Kimberley | Musician | 10-Oct-72 | Wally Rotow (18th) |
26 | 220875 | PALAZZI | Phillip James | Radio Mech (DNG) | 7-Dec-05 | Terance Ashton (26th) |
26 | 62272 | CHAMPION | Geoffrey Neil | Veh Mechanic | 3-Mar-07 | Terance Ashton (26th) |
26 | 45863 | CHANDLER | Dean Ronald | Radio Mechanic | Unknown | Terance Ashton (26th) |
26 | 220862 | GREEN | Graeme Bruce | Elec Fitter | 15-May-01 | Terance Ashton (26th) |
26 | 56591 | MAURI | Christian Jude | Radio Mechanic | 1-Jul-89 | Terance Ashton (26th) |
26 | 45913 | NAPIER | Philip william | Radio Mech (DNG) | 24-Feb-05 | Terance Ashton (26th) |
26 | 1203576 | ATKINSON | Ross Alexander | Radio Mechanic | 30-Aug-01 | Wally Rotow (18th) |
26 | 220867 | LOWE | Garry Morton | Veh Mechanic | Unknown | Phil Kirk (26th) |
26 | 45858 | DOWLING | Chadwick Mark | Fitter Maint | 8-Jan-14 | John Slack (26th) |
*26 | 1203578 | WESTFALL | Bradley Ramon | Fitter | 1-Jan-15 | Paul Whitehead (26th) |
*Posted provisionally pending verification 19/3/16.
They shall grow not old, as we that are left grow old:
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning
We will remember them. (The Ode)