Intake | Regt No | Surname | Other Name | Trade | When | Notified By |
---|---|---|---|---|---|---|
*33 | 226546 | GREGORAN | Alex Bodo Alexander | ET | 29Jan18 | Ian Jones (31st) |
33 | 179506 | NORRIS | Darryl Noel | F&T | 23-May-10 | Dixie Chappelow |
33 | 320643 | COTTRELL | Richard Charles | Motor Mech | 11-Jul-80 | Trevor Hunt (33rd) |
33 | 179485 | BLACKA | Anthony Walton | Musician | 10-Feb-83 | Wally Rotow (18th) |
33 | 179494 | HASKARD | Paul Ronald | C&J | 28-Aug-12 | John Rathbone (28th) |
33 | 226539 | DRAPER | Christopher Hugh | Motor Mech | 28-Dec-04 | Shane Norenbergs (33) |
33 | 63211 | EVERETT | David Francis | Motor Mech | 13-May-13 | Lloyd Parker-Manderson (33) |
33 | 320704 | WHEELHOUSE | Darryle Geoffrey | ElecMech | 31-Aug-14 | Don Cameron (21) |
33 | 179496 | EVANS | Roger Mark | Motor Mech | 7-Mar-16 | Trevor Hunt (33rd) |
#33 | 552337 | BROWN | Stuart James | Elec Mech | 30-Nov-16 | Kevin Noon(18th) |
33 | 179483 | BRETAG | Derek Hugh | C&J | 2000? | Michael Poxon (33rd) |
33 | 320638 | BOYLE | John Francis | Motor Mech | Unknown | Michael Poxon (33rd) |
33 | 179504 | McCONVILLE | Eamon Peter | F&T | Unknown | Michael Poxon (33rd) |
33 | 320659 | FRANKISH | Shane Anthony | Motor Mech | Unknown | Michael Poxon (33rd) |
33 | 49608 | FRANCIS | Brian Robert | C&J | 24-Jan-16 | Michael Poxon (33rd) |
33 | 226528 | CRIMMINS | David Mark | F&T | Unknown | Michael Poxon (33rd) |
*Posted provisionally pending verification 12/2/18
They shall grow not old, as we that are left grow old:
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning
We will remember them. (The Ode)