Intake | Regt No | Surname | Other Name | Trade | When | Notified By |
---|---|---|---|---|---|---|
9 | 58614 | COOPER | Brian Frederick | Veh Mech | 22Jan18 | Wally Rotow (18th) |
9 | 58616 | MURPHY | John Richard | Musician | 31-Aug-2006 | Wally Rotow (18th) |
9 | 64298 | BATCHELOR | David Vernon | Veh Mech | 20-Jul-99 | Barry Minster (20th) |
9 | 58599 | BRAYBROOK | Douglas Desmond | Fitter and Turner | Unknown | David Critchley (9th) |
9 | 242829 | BYRNE | David Francis | Vehicle Mechanic | Unknown | David Critchley (9th) |
9 | 58602 | DELANEY | William Terrence | Veh Mech | Unknown | Carl Bray (9th) |
9 | 342651 | DICKSON | Keith Eric | Veh Mech | Dec-06 | Davis Critchley (9th) |
9 | 242846 | ELLIOTT | John Alexander | Carpenter and Joiner | Unknown | David Critchley (9th) |
9 | 58605 | GODFREY | Harley | Carpenter and Joiner | Unknown | David Critchley (9th) |
9 | 242850 | GREALY | John Albert | Vehicle Mechanic | Unknown | David Critchley (9th) |
9 | 242851 | HARRIS | Peter John | Bricklayer | 31-Aug-06 | Barry Minster (20th) |
9 | 242852 | HATHAWAY | Brian Goeffrey | Veh Mech | Unknown | Carl Bray (9th) |
9 | 242854 | HORSBURGH | Neville | Fitter & Turner | 8-Mar-08 | David Critchley (9th) |
9 | 242855 | HOUSE | Robert J B | Fitter & Turner | 28-Aug-58 | David Critchley |
9 | 342662 | JEFFREY | Reginald John | Vehicle Mechanic | Aug-08 | Jim Hislop (9th) |
9 | 18547 | KALMAN | Arthur John | Veh Mech | Unknown | Carl Bray (9th) |
9 | 342676 | KENNY | Barry Lawrence | Musician | 27-Mar-67 | Barry Minster (20th) |
9 | 64300 | MAINWARING | Graeme Allan | Vehicle Mechanic | Unknown | David Critchley (9th) |
9 | 242865 | MYERS | Melvyn Douglas | Veh Mech | 6-Feb-05 | Barry Minster (20th) |
9 | 242868 | NICHOLSON | John Robert | Electrician | Unknown | David Critchley (9th) |
9 | 342606 | PHILLIPS | Leonard Stephen | Vehicle Mechanic | Unknown | David Critchley (9th) |
9 | 342659 | RICKMAN | Maxwell George | Veh Mech | Jun-2007 | Milton Pearson |
9 | 64303 | ROOM | James Henry | Veh Mech | 13-Sep-61 | Carl Bray (9th) |
9 | 18551 | SCHASCHKE | Arthur Lambert | Electrician | 3-May-05 | Barry Minster (20th) |
9 | 18550 | SMITH | Ronald Stuart | Carpenter and Joiner | 25-Aug-60 | David Critchley (9th) |
9 | 242873 | SONTER | Graham John | Veh Mech | 2000 | Carl Bray (9th) |
9 | 242877 | WESTALL | Cyril Douglas | Veh Mech | Unknown | Frank Maloney (13th) |
9 | 242760 | WILESMITH | Neville Edward | Radio Mechanic | Unknown | David Critchley (9th) |
9 | 242879 | WILLIAMS | Peter Richard | Vehicle Mechanic | Unknown | David Critchley (9th) |
9 | 48541 | CODLING | Geoffrey Lionel | Carpenter and Joiner | 20-Aug-08 | Bob Gale (10th) |
9 | 58603 | DWIGHT | Andrew Ernest | Fitter & Turner | 27-Jun-11 | Peter Snowdon (9th) |
9 | 18554 | HALTON | Cedric William | Musician | 20-Apr-99 | Wally Rotow (18th) |
9 | 58601 | CANNING | Ronald William | Radio Mechanic | 20-Jan-12 | Jim Hislop (9th) |
9 | 18552 | CREEVEY | Patrick | Musician | Apr-83 | Wally Rotow (18th) |
9 | 41826 | CRITCHLEY | David Lawrence | Veh Mech | 21-Jun-13 | Norm Wells (14th) |
9 | 242870 | SMITH | Colin Talbot Forber | Veh Mech | 18-Jun-13 | Norm Wells (14th) |
9 | 342636 | BRENNAN | Arthur Lindsay | Veh Mech | 16-Jul-13 | Alf Lee (6th) |
9 | 242876 | SULLIVAN | William Edward | Veh Mech | 26-Dec-13 | Les Edis (9th) |
9 | 48538 | WOODS | Gary Trevor | Veh Mech | 15-Nov-14 | Kevin Martin (9th) |
9 | 242843 | DAWES | Dennis James | C&J | 6-Apr-14 | Frank Poole (10th) |
9 | 242834 | BOND | Blair Anthony (Chesty) | Veh Mech | 31-Mar-15 | Clive Bryant (9th) |
9 | 242891 | TYRRELL | Roy Allan | Musician | 8-Oct-06 | Damien Tyrrell (40th) |
9 | 342663 | HOLLAND | Daryl Edward | Veh Mech | 19-Apr-15 | Trevor Parrott (14th) |
9 | 342627 | TAYLOR | Robert Lawrence | Musician | 11-Apr-16 | Kevin Noon (14.5th) |
9 | 58610 | POWER | Leslie John Hubert | Veh Mech | 1-Nov-16 | Norm Wells(14th) |
9 | 242872 | SNOWDON | Peter Gordon | F&T | 23-Apr-17 | Kevin Noon (14.5th) |
*9 | 242864 | McKINNON | John | Bricklayer | 8Nov17 | Jim Hislop (9th) |
9 | 64301 | MONSON | Maxwell Charles | C&J DNG | 08-Mar-2004 | Wally Rotow (18th) |
9 | 342665 | HYDE | John Weston | Elec | 04-Sep-2010 | Wally Rotow (18th) |
9 | 342669 | ANDREA | Raymond John | VM | 11-Jun-2006 | Wally Rotow (18th) |
*Posted provisionally pending verification 14/11/17
They shall grow not old, as we that are left grow old:
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning
We will remember them. (The Ode)