Intake | Regt No | Surname | Other Name | Trade | When | Notified By | |
---|---|---|---|---|---|---|---|
6 | 242628 | ABBOTT | Evan Andrew | Carpenter & Joiner | Unknown | Alf Lee (6th) | |
7 | 64282 | ACKERLEY | Terrence William | Plumber | 15 Oct 2012 | Jo-Anne Ikin | |
20 | 48695 | ADLAM | David Bruce | Radio Mechanic | 21 Jun 1987 | Barry Minster (20th) | |
7 | 242747 | ADLAND | Leslie Arthur | Musician | 11 Apr 2000 | Wally Rotow (18th) | |
8 | 242824 | ALCOCK | Robert Francis | Unknown | 31 Jul 1995 | Wally Rotow (18th) | |
4 | 18511 | ALLAN | Brian Roderick | Fitter & Turner | 11 Aug 2015 | Wally Rotow (18th) | |
17 | 18733 | ALLISON | Barry Herbert | Fitter & Turner | 25 Aug 2016 | Peter Redford | |
20 | 243426 | ALLISON | Headley Gregory | Electrical Fitter | 26 Mar 2008 | Barry Minster (20th) | |
20 | 18949 | ALLISON | Ian Gifford | Vehicle Mechanic | Unknown | Ian Peut (20th) | |
46 | 330892 | ALLWRIGHT | Robert Gordon | Electronics | 23 Jun 1993 | Carolyn Bashforth [nee Spence] (46th) | |
10 | 342684 | ALSOP | Kevin | Radio Mechanic | 30 Aug 2002 | Bob Gale (10th) | |
28/29 | 1204589 | ANDERSEN | Kurt | Electronics Tradesman | 19 Jul 2018 | Steve Williams (28th) | |
10 | 18559 | ANDERSON | Christian | Electrician | Unknown | Bob Gale (10th) | |
8 | 64285 | ANDERSON | David John | Fitter & Turner | 14 May 2015 | Damien Tyrrell (40th) | |
11 | 342764 | ANDERSON | Neville Keith | Vehicle Mechanic | 4 Nov 2012 | Rocky Gerzina | |
11 | 58643 | ANDERSON | Robert George | Fitter & Turner | 26 Apr 2015 | Bob Gale (10th) | |
9 | 342669 | ANDREA | Raymond John | Vehicle Mechanic | 11 Jun 2006 | Wally Rotow (18th) | |
24 | 56053 | ANDREWS | Paul (Pax) | Musician | 19 Jan 2019 | Frank Rugers (24th)* | |
15 | 58753 | ANGUS | Stefan | Vehicle Mechanic | Unknown | Viv Helps (15th) | |
19 | 243368 | ANIOL | Stan John | Fitter & Turner | 9 Jul 2014 | Len Avery (19th) | |
39 | 64102 | ANNING | Paul James | Carpenter & Joiner | 25 May 2000 | Colleen Anning (nee Earl) (40th) | |
18 | 48647 | ANNISON | Peter | Plumber | 3 Apr 2008 | Barry Minster (20th) | |
28 | 316079 | ANTHONY | Bryan Norman | Fitter Maintenance | Unknown | Wally Rotow (18th) | |
27 | 1204082 | ARMBRUSTER | Desmond James | Fitter Maintenance | 6 Mar 2014 | Frank Poole (10th) | |
10 | 18571 | ARMBRUSTER | Trevor Charles | Clerk | Unknown | Bob Gale (10th) | |
28 | 222708 | ARMITAGE | Douglas James | Electrical Mechanic | Unknown | Wally Rotow (18th) | |
10 | 242844 | ARNOLD | Geoffrey Norman | Vehicle Mechanic | 15 Jun 2018 | Bob Gale (10th) | |
38 | 326038 | ASHMAN | Andrew David | Electronics | 14 Mar 1984 | Wally Rotow (18th) | |
14 | 243129 | ASHTON | Jeffrey David | Electrical Fitter | 20 or 24 Oct 2004 | Trevor Parrott (14th) | Barry Minster (20th) |
1 | 22305 | ATKINS | Allen Michael | DNG | 4 Jul 2003 | Wally Rotow (18th) | |
2 | 242521 | ATKINS | Hilton Robert | Vehicle Mechanic | 1 May 1986 | Arthur McConnell (7th) | |
26 | 1203576 | ATKINSON | Ross Alexander | Radio Mechanic | 30 Aug 2001 | Wally Rotow (18th) | |
4 | 242567 | ATTERTON | John Percival | Telecom | 2016 | John Neenan (4th) | |
3 | 242528 | AYRES | Terence George | Electrician | 21 Jun 2007 | Wal Jones (11th) | |
7 | 48524 | BAHNERT | Robert Leslie | Vehicle Mechanic | Unknown | Arthur Newman (7th) | |
11 | 241985 | BAILEY | Brierley | Clerk | 11 Sep 2014 | Ian McVie (11th) | |
12 | 243054 | BAILEY | Robert William | Musician | 20 Apr 2005 | Wally Rotow (18th) | |
36 | 323595 | BAILLIE | Gregory Peter | Electrical Mechanic | Unknown | Peter Beaton (36th) | |
21 | 243470 | BAKER | Adrian Clyde | Vehicle Mechanic | 27 Jun 2013 | Neil Bennett (13th) | |
15 | 18685 | BAKER | Barry Kenneth | Carpenter & Joiner | 13 Jan 2010 | Peter Jones (15th) | |
10 | 342720 | BAKER | Ian Murray (Snowy) | Clerk | 10 Aug 2010 | Brierley Bailey (11th) | |
15 | 342855 | BAKER | William Russell | Vehicle Mechanic | 2000 | Frank Maloney (13th) | |
30 | 47741 | BAKEWELL | Malcolm Anthony | Electronics Tradesman | 21 Apr 2015 | Damien Tyrrell (40th) | |
19 | 243371 | BALDWIN | Anthony Terrance | Vehicle Mechanic | unknown | Peter Leslie (19th) | |
14 | 18654 | BALLMENT | Donald Raymond | Radio Mechanic | 2 Nov 2012 | Trevor Parrott (14th) | |
8 | 242789 | BARDEN | William Brian | Telecom | Unknown | Rodger Andrews (8th) | |
18 | 243327 | BARNIER | Robert Eric | Vehicle Mechanic | 17 Nov 1971 | Barry Minster (20th) | |
1 | 22290 | BARROW | Paul | Electrician | 2000 | Geoff Hawker (1st) | |
4 | 242568 | BARTLETT | Eric Everard | DNG | 21 May 2008 | Wally Rotow (18th) | |
9 | 64298 | BATCHELOR | David Vernon | Vehicle Mechanic | 20 Jul 1999 | Barry Minster (20th) | |
11 | 58641 | BAXTER | Vaughan Charles | Clerk | 2 Aug 1992 | Brierley Bailey (11th) | |
14 | 243131 | BEACH | Jeffrey James | Fitter & Turner | 25 Oct 2010 | Ross McMurray (16th) | |
2 | 18503 | BEBROUTH | Allan Spencer | Welder | 21 Sep 2008 | Wally Rotow (18th) | |
20 | 342982 | BEGGS | Geoffrey Leonard | Electrical Mechanic | 12 Apr 2006 | Barry Minster (20th) | |
18 | 64360 | BELL | Paul William | Radio Mechanic | 22 May 1999 | Deanne Bell (Widow) | |
8 | 242801 | BENNETT | Stanley George | Carpenter & Joiner | 18 Mar 2014 | Rodger Andrews (8th) | |
13 | 243104 | BENSLEY | Allan Bruce | Radio Mechanic | 20 Dec 2011 | Frank Maloney (13th) | |
28 | 46765 | BENSON | Colin James | Carpenter & Joiner | Unknown | Wally Rotow (18th) | |
11 | 242978 | BENTLEY | Neal Edward | Carpenter & Joiner | 13 Jul 2010 | Wally Rotow (18th) | |
17 | 243261 | BERRIMAN | Terry Ronald | Clerk | 2 Jan 2017 | Frank Maloney (13th) | |
10 | 242894 | BERRY | John William | Fitter & Turner | Unknown | Bob Gale (10th) | |
16 | 48610 | BETTERMAN | John Wayne | Fitter & Turner | 12 Jan 2008 | Viv Helps (15th) | |
15 | 342853 | BETTS | Phillip | Fitter & Turner | 17 Aug 2013 | Robert Engstrom (16th) | |
30 | 1205539 | BEVAN | Noel James | Musician | 16 Jan 1984 | Malcolm Cummins (30th) | |
24 | 55930 | BIBBY | Thomas Bruce | Fitter & Turner | 16 Apr 2008 | Wayne Voss (24th) | |
2 | 18501 | BIDDLE | Kenneth John | DNG | 1 Sep 1978 | Wally Rotow (18th) | |
23 | 55585 | BLACK | Malcolm Roderick | Vehicle Mechanic | unknown | Kim Aramani (23rd) | |
33 | 179485 | BLACKA | Anthony Walton | Musician | 10 Feb 1983 | Wally Rotow (18th) | |
2 | 64250 | BLADES | Alwyn John | Vehicle Mechanic | 1 Jul 1998 | Wally Rotow (18th) | |
6 | 48514 | BLINMAN | Thomas John | Carpenter & Joiner | Unknown | Alf Lee (6th) | |
18 | 342936 | BLOOM | Graeme John | Radio Mechanic | 26 Aug 2002 | Barry Minster (20th) | |
9 | 242834 | BOND | Blair Anthony (Chesty) | Vehicle Mechanic | 31 Mar 2015 | Clive Bryant (9th) | |
12 | 64326 | BOND | Garth | Vehicle Mechanic | 24 Aug 2013 | Wally Rotow (18th) | |
8 | 242792 | BONIFACE | Robert John Ernest | Carpenter & Joiner DNG | 4 Jul 2013 | Wally Rotow (18th) | |
7 | 342577 | BOOTH | Albert Carlyle | Vehicle Mechanic | 10 Dec 2015 | Harry Cole (7th) | |
7 | 242692 | BORGER | Raymond John | Plumber DNG | 2 Nov 2002 | Wally Rotow (18th) | |
20 | 18919 | BOSTON | Laurence Clive (Bushy) | Vehicle Mechanic | 19 Nov 1990 | Graham Boston (26th) | |
35 | 228454 | BOURKE | Andrew Paul | Electrical Fitter | 28 Aug 1990 | Wally Rotow (18th) | |
16 | 18713 | BOURNE | Alexander Graham | Vehicle Mechanic | 20 Apr 2014 | Jim Hislop (9th) | |
11 | 242993 | BOWER | Charles Arthur | Vehicle Mechanic | 1959 | Peter Johnston (11th) | |
12 | 18603 | BOXSELL | Russell Hugh | Bricklayer | 31 Oct 2010 | John Scannell (12th) | |
16 | 243259 | BOYD | Gordon Munro | Musician | Unknown | Norm Harris (16th) | |
25 | 56197 | BOYD | Stephen John | Blacksmith | 24 Mar 2017 | Steve Muir (25th) | |
33 | 320647 | BOYLE | Geoffrey Alwyn | Vehicle Mechanic | Unknown | Wally Rotow (18th) | |
33 | 320638 | BOYLE | John Francis | Motor Mechanic | Unknown | Michael Poxon (33rd) | |
7 | 18526 | BRADBURY | Allen Walter | Telecom | 29 Jan 1960 | Arthur Newman (7th) | |
7 | 342599 | BRADLEY | Eric Charles | Vehicle Mechanic | Unknown | Arthur Newman (7th) | |
3 | 242539 | BRANNIGAN | Arthur Thomas | DNG | 6 Nov 2012 | Wally Rotow (18th) | |
7 | 342578 | BRAY | James Albert | Vehicle Mechanic | 1 Oct 2007 | Harry Cole (7th) | |
9 | 58599 | BRAYBROOK | Douglas Desmond | Fitter and Turner | Unknown | David Critchley (9th) | |
9 | 342636 | BRENNAN | Arthur Lindsay | Vehicle Mechanic | 16 Jul 2013 | Alf Lee (6th) | |
18 | 243329 | BRENNAN | Ronald Peter | Bricklayer | 28 Jan 2001 | Kerry Brennan | |
33 | 179483 | BRETAG | Derek Hugh | Carpenter & Joiner | Unknown | Michael Poxon (33rd) | |
27 | 1204077 | BRIESE | Michael Mervyn | Vehicle Mechanic | 11 Mar 2013 | Bob Carlos (27th) | |
12 | 243024 | BROWN | Dennis Hilton | Plumber | 4 Jan 1962 | John Scannell (12th) | |
8 | 242754 | BROWN | Ian Walter | Vehicle Mechanic | 9 Dec 2013 | Russell Brown | |
4 | 242572 | BROWN | John Barry | Telecom | 1 Jun 1986 | Arthur McConnell (7th) | |
14 | 243178 | BROWN | Kevin John | Musician | Unknown | Kevin Noon (14th) | |
1 | 22312 | BROWN | Lionel | Fitter & Turner | Unknown | Geoff Hawker (1st) | |
32 | 552337 | BROWN | Stuart James | Electrical Mechanic | 30 Nov 2016 | Kevin Noon (18th) | |
22 | 61778 | BROWNE | Raymond Keith | Fitter & Turner | 2004 | John Carpenter (22) | |
36 | 553928 | BROWNLEY | Richard Brian | Electronics | 29 Jan 1990 | Peter Beaton (36th) | |
20 | 18940 | BRUCE | Ian Donald | Vehicle Mechanic | Unknown | Ian Peut (20th) | |
13 | 243087 | BRYANT | David Wayne | Vehicle Mechanic | 1 Mar 1992 | Barry Minster (20th) | |
19 | 342946 | BRYANT | Robert John | Fitter & Turner | 1 Dec 2004 | John Lyddiard (19th) | |
13 | 243083 | BULLEN | William Ross | Electrical Fitter | Mid to late 1980's | Neil Bennett (13th) | |
10 | 242898 | BUMAN | Gordon James | Vehicle Mechanic | Unknown | Bob Gale (10th) | |
5 | 58531 | BUNTER | James Keith | Fitter & Turner | 1 Apr 1970 | Wally Rotow (18th) | |
41 | 454316 | BURLEY | Angus Duncan | Carpenter & Joiner | Unknown | Shane Stevenson (41st) | |
49 | 1803570 | BURNETT | Rance William | Motor Mechanic | 16 Nov 2009 | Matt Elliston (49th) | |
10 | 64307 | BURNS | Peter Athol | Vehicle Mechanic | 1 Aug 2012 | Wayne Cubitt (20th) | |
27 | 315134 | BURRAGE | Andrew Geoffrey (Tex) | Fitter Maintenance | Unknown | Ned Harrison (27th) | |
22 | 217260 | BUTCHER | Peter John | Vehicle Mechanic | 16 Jan 1971 | Peter Tarrant (23rd) | |
15 | 342850 | BUTLIN | Brian Leslie | Vehicle Mechanic | Unknown | Peter Atkinson (15th) | |
9 | 242829 | BYRNE | David Francis | Vehicle Mechanic | Unknown | David Critchley (9th) | |
1 | 31595 | BYRON | Bruce James | Electrician (V&P) | 1990's | Terry Mussared (21st) | |
13 | 58694 | CAMERON | Brian William | Vehicle Mechanic | 1 Feb 2013 | Neil Bennett (13th) | |
1 | 22291 | CAMERON | Maxwell Robert | Motor Mechanic | 10 Sep 2016 | Norm Wells (14th) | |
37 | 63834 | CAMPBELL | Darren Leslie | Electrical Fitter | Unknown | Kevin Noon (14th) | |
22 | 39229 | CAMPBELL | Malcolm McDonald | Electrical Fitter | 28 Apr 2016 | Keith Lowe (22nd) | |
11 | 243008 | CAMPBELL | Robert Richard | Vehicle Mechanic | 1 Jun 1969 | Wally Rotow (18th) | |
17 | 243263 | CAMPBELL | Robert William | Carpenter & Joiner | 30 Nov 2012 | John Skubis (17th) | |
28 | 316057 | CANAVAN | Frank Patrick | Electronics Tradesman | 13 Mar 2009 | Wally Rotow (18th) | |
36 | 181300 | CANNARD | Scott William | Electrical Mechanic | Unknown | Dean Joyce (36th) | |
9 | 58601 | CANNING | Ronald William | Radio Mechanic | 20 Jan 2012 | Jim Hislop (9th) | |
19 | 48664 | CAPOGRECO | Domenico Charles | Vehicle Mechanic | 18 Aug 1989 | Barry Minster (20th) | |
38 | 325462 | CARDWELL | Gary Bruce | Vehicle Mechanic | 19 Jun 1987 | Kev Nerndt (38th) | |
15 | 64342 | CAREY | Bruce Arthur | Vehicle Mechanic | 1 Feb 2006 | Garry Hodge (15th) | |
3 | 48502 | CARLYLE | Ian Morton | Vehicle Mechanic | 1 May 2010 | Wally Rotow (18th) | |
7 | 242679 | CARLYON | Allan James | Bricklayer | 7 May 2010 | Robert Carlyon | |
19 | 243355 | CARRINGTON | Norman Phillip Leslie | Clerk DNG | 11 Jan 2005 | Wally Rotow (18th) | |
18 | 18786 | CARTER | Malcolm Leslie | Radio Mechanic DNG | 9 May 2010 | Wally Rotow (18th) | |
7 | 48523 | CARTER | Stephen Leonard | Fitter & Turner | 11 Apr 1977 | Barry Minster (20th) | |
39 | 326047 | CARTLEDGE | Sean Gavin | Carpenter & Joiner | 27 Mar 2014 | Frank Poole (10th) | |
26 | 62272 | CHAMPION | Geoffrey Neil | Vehicle Mechanic | 3 Mar 2007 | Terrance Ashton (26th) | |
26 | 45863 | CHANDLER | Dean Ronald | Radio Mechanic | Unknown | Terrance Ashton (26th) | |
7 | 342559 | CHARMAN | Allan Robert | Carpenter & Joiner DNG | 15 Apr 2010 | Wally Rotow (18th) | |
14 | 342835 | CHAWYNSKI | Vladimir Gregory | Radio Mechanic DNG | 22 Mar 2017 | Wally Rotow (18th) | |
4 | 242574 | CHEESEMAN | Sidney Harold | Vehicle Mechanic | 25 Mar 2015 | Harry Cole (7th) | |
25 | 1203134 | CHICK | Ronald Lance | Radio Mechanic | 1 Jan 2006 | A. Burns (Sister) | |
8 | 48532 | CLARK | John Mervyn | DNG | 28 Jun 1955 | Wally Rotow (18th) | |
6 | 242633 | CLARK | Rex | Carpenter & Joiner | 19 Oct 1978 | Barry Minster (20th) | |
22 | 217264 | CLARK | Ross Leslie | Bricklayer | 15 Feb 2008 | Ross McMurray (16th) | |
11 | 342734 | CLARKE | Harley | Radio Mechanic | 28 Mar 2012 | Wally Rotow (18th) | |
14 | 243133 | CLOSE | Walter Herbert James | Vehicle Mechanic | 1980's | Norm Wells (14th) | |
23 | 39822 | CLOUGH | Gregory John | Electrical Mechanic | 19 Aug 2018 | Kim Aramini and Gary Sargent (23rd) | |
12 | 243041 | COCKERELL | Donald | Radio Mechanic | 8 Jan 2010 | Alan Meiklejohn (15th) | |
18 | 342930 | COCKING | Colin David | Fitter & Turner | 8 Dec 1992 | Bruno Kwas (18th) | |
9 | 48541 | CODLING | Geoffrey Lionel | Carpenter & Joiner | 20 Aug 2008 | Bob Gale (10th) | |
11 | 342757 | COLBERT | Barry Samuel | Electrician DNG | 15 May 2010 | Wally Rotow (18th) | |
8 | 342607 | COLE | Michael John | Vehicle Mechanic DNG | 11 Feb 2014 | Wally Rotow (18th) | |
28 | 1204601 | COLEMAN | Peter Phillip (Boonga) | Fitter Maintenance | 12 Mar 2017 | Adrian Ross (28th) | |
5 | 242607 | COLLINS | John Stuart | Bricklayer | 17 Sep 2013 | Wally Rotow (18th) | |
13 | 58702 | COLOHANN | Anthony John | Electrical Mechanic | 15 Dec 1965 | AAS Memorial | |
17 | 18742 | COLQUHUON | Anthony Charles | Electrical Fitter | Unknown | Wally Rotow (18th) | |
10 | 18560 | CONDON | Michael John | Vehicle Mechanic | 1 Aug 1992 | Bob Gale (10th) | |
28 | 62570 | CONNORS | Peter James | Fitter Maintenance | 10 Feb 2014 | Adrian Ross (28th) | |
8 | 242799 | CONSTABLE | Gene William | Vehicle Mechanic DNG | 26 Apr 2005 | Wally Rotow (18th) | |
2 | 242509 | CONVERY | Thomas | Electrician (V&P) | Unknown | John Hedley Gamble (4th) | |
44 | 56689 | CONWAY | Christopher Patrick | Fitter & Turner | 23 May 2014 | Michael Smith (46th) | |
6 | 242634 | COOK | Ronald Rupert | DNG | 15 Sep 2004 | Wally Rotow (18th) | |
8 | 48534 | COOK | William George | Fitter & Turner | 28 Apr 2000 | Damien Tyrrell (40th) | |
6 | 242635 | COOKE | Brian Lawrence | Blacksmith | 17 Jan 2014 | Jim Hislop (9th) | |
28 | 46789 | COOKE | Joseph Russell | Electronics Tradesman DNG | 7 Mar 1975 | Wally Rotow (18th) | |
30 | 47721 | COOKE | Martin Albert | Vehicle Mechanic | 23 Sep 1979 | Wayne Philp (30th) | |
9 | 58614 | COOPER | Brian Frederick | Vehicle Mechanic | 22 Jan 2018 | Wally Rotow (18th) | |
4 | 242575 | COOPER | George Thomas | Vehicle Mechanic | 17 Jul 2008 | Sid Cheeseman (4th) | |
7 | 18527 | COOPS-BLUME | Heinz Dietrich | Fitter & Turner | 1980 | Harry Cole (7th) | |
7 | 48525 | CORKRAN | John Charles | Vehicle Mechanic | 18 Oct 2017 | Harry Cole (7th) | |
1 | 22298 | CORLIS | Garth Phillip | Carpenter & Joiner | 30 Mar 2000 | Barry Minster (20th) | |
3 | 18506 | COSSART | Keith Maxwell | Electrician | 25 Nov 2016 | Frank Poole (10th) | |
3 | 243540 | COTTOME | Keith Leonard | Mechanic Telecom | 1 Oct 2005 | Harry Cole (7th) | |
33 | 320643 | COTTRELL | Richard Charles | Motor Mechanic | 11 Jul 1980 | Trevor Hunt (33rd) | |
17 | 18781 | COX | Trevor James | Radio Mechanic DNG | Unknown | Wally Rotow (18th) | |
8 | 242805 | CRAIG | Arthur George | Vehicle Mechanic | 4 Jan 2018 | Wally Rotow (18th) | |
26 | 1203590 | CRAMB | Peter Maxwell | Fitter Maintenance | 6 Dec 1983 | Paul Whitehead (26th) | |
22 | 1201076 | CRAWFORD | Trevor Charles | Radio Mechanic | 17 Aug 2017 | Samantha Bremmer**** | |
9 | 18552 | CREEVEY | Patrick | Musician | 1 Apr 1983 | Wally Rotow (18th) | |
7 | 18528 | CRICK | Thomas Charles | Carpenter & Joiner DNG | 25 May 2015 | Wally Rotow (18th) | |
33 | 226528 | CRIMMINS | David Mark | Fitter & Turner | Unknown | Michael Poxon (33rd) | |
9 | 41826 | CRITCHLEY | David Lawrence | Vehicle Mechanic | 21 Jun 2013 | Norm Wells (14th) | |
29 | 57897 | CROSBY | Owen Lance | Musician | 1970's | Jeff Walker (30th) | |
2 | 242510 | CULLEN | Charles Stanton | DNG | 6 Apr 2012 | Wally Rotow (18th) | |
30 | 224707 | CULLEN | Paul James | Carpenter & Joiner | 22 Apr 1977 | Matt Bouma (30th) | |
8 | 242826 | CUNNEEN | John Malcolm | Musician | 1974 | Peter Cunneen (son) | |
21 | 18961 | CUPITT | Robin Ian | Fitter & Turner | 30 Jul 1997 | Terry Harris (21st) | |
14 | 243179 | CURRIE | Jeffery Charles | Musician | 14 Sep 2011 | Roger Currie (27th) | |
7 | 342561 | CURTAIN | Anthony John (Curley) | Vehicle Mechanic | 21 Jun 2014 | Jim Hislop (9th) | |
17 | 64354 | CUTHBERT | David Clarence | Carpenter & Joiner | 23 Jun 2005 | John Skubis (17th) | |
11 | 58645 | D'EVELYNES | Kevin James | Vehicle Mechanic DNG | 10 Aug 1970 | Ross Bignell (11th)**** | |
5 | 18513 | DAVEY | Earnest McKinlay | Electrician | 28 Jun 1961 | Alf Lee (6th) | |
20 | 58850 | DAVEY | Roger Alan James | Fitter & Turner | 27 Jun 2008 | Garry Jones (31st) | |
11 | 48557 | DAVIES | Roger (Pop) Edward | Vehicle Mechanic | 18 Nov 2005 | Grant Kuchel | |
9 | 242843 | DAWES | Dennis James | Carpenter & Joiner | 6 Apr 2014 | Frank Poole (10th) | |
14 | 243161 | DAY | Kenneth Leonard | Carpenter & Joiner DNG | 17 Sep 2015 | Wally Rotow (18th) | |
36 | 4401325 | DAYMAN | Anthony John | Vehicle Mechanic | Unknown | Mike Jones (36th) | |
10 | 242899 | DE BAAT | Hendrikus Leendert Johannus | Carpenter & Joiner | Unknown | Bob Gale (10th) | |
15 | 58738 | DE CATANIA | Alan | Electrical Fitter | Unknown | Viv Helps (15th) | |
7 | 342562 | DEANS | Ivan George | Carpenter & Joiner | 30 Jul 1958 | Harry Cole (7th) | |
29 | 223634 | DEATON | Robert James | Electrical Mechanic | 15 Sep 1976 | Gary Deaton (28th) | |
14 | 18670 | DELACEY | George William | Musician | 1 Jun 2012 | Jeff Walker (30th) | |
9 | 58602 | DELANEY | William Terrence | Vehicle Mechanic | Unknown | Carl Bray (9th) | |
11 | 342766 | DENHAM | Allan William | Electrician DNG | 11 Jul 2015 | Wally Rotow (18th) | |
7 | 242677 | DENNIS | Donald Peter | Plumber | 1985 | Harry Cole (7th) | |
7 | 242676 | DENNIS | Maxwell John | Carpenter & Joiner | 30 Aug 2017 | Wally Rotow (18th) | |
2 | 58504 | DICKINSON | Kenneth John | Vehicle Mechanic | 28 Jul 2011 | Norm Wells (14th) | |
9 | 342651 | DICKSON | Keith Eric | Vehicle Mechanic | 1 Dec 2006 | Davis Critchley (9th) | |
29 | 1204965 | DIHM | Malcolm | Electronics Tradesman | 7 Jul 1976 | Wally Rotow (18th) | |
20 | 243441 | DIKLICH | Daniel | Radio Mechanic | 1989 | Barry Minster (20th) | |
23 | 39843 | DILGER | Michael John Peter | Vehicle Mechanic | 31 Jul 2018 | Wally Rotow (18th) | |
7 | 58567 | DILLON | John Michael | Carpenter & Joiner | 12 Oct 2017 | Harry Cole (7th) | |
23 | 61884 | DINWOODIE | Robert George | Blacksmith | 15 Aug 2010 | Richard Gorniakowski (23rd) | |
5 | 342536 | DIPROSE | John Robert | DNG | 10 Sep 2011 | Wally Rotow (18th) | |
10 | 342696 | DIROU | Kevin John | Electrician | 25 Feb 2015 | Bob Gale (10th) | |
41 | 555390 | DIVER | Perry George | Electronics Tradesman | 24 May 2011 | Robert Lake (41st) | |
5 | 342526 | DIXON | Ian Roy | Electrician | 29 Oct 1971 | Alf Lee (6th) | |
13 | 342809 | DIXON | John Martin | Vehicle Mechanic | 19 Mar 2007 | Frank Maloney (13th) | |
17 | 18748 | DOAK | Geoffrey James | Vehicle Mechanic | 28 Jan 2011 | Raymond Sutton (15th) | |
22 | 39232 | DOBELL | Leonard John | Fitter & Turner | 5 Aug 1974 | Barry Minster (20th) | |
18 | 342938 | DODSON | Francis John | Carpenter & Joiner | Unknown | Wally Rotow (18th) | |
7 | 18529 | DONAGHUE | Bernard Mortimer | Electrician | 1 Mar 2007 | Harry Cole (7th) | |
26 | 45858 | DOWLING | Chadwick Mark | Fitter Maintenance | 8 Jan 2014 | John Slack (26th) | |
30 | 317923 | DOYLE | John Christopher | Vehicle Mechanic | 4 May 2015 | Damien Tyrrell (40th) | |
2 | 242511 | DRABWELL | John Frederick | Telecom/Plumber | 30 Jan 2004 | Janette Drabwell | |
33 | 226539 | DRAPER | Christopher Hugh | Motor Mechanic | 28 Dec 2004 | Shane Norenbergs (33) | |
18 | 18795 | DRUMMOND | Neil Colin | Plumber | 14 Jan 2012 | Jerry Neale (20th) | |
22 | 55307 | DUCE | Mathew Warren | Vehicle Mechanic | 10 Jul 2009 | John Noack (22) | |
40 | 326560 | DUFFIELD | Timothy Graeme | Motor Mechanic | 26 Oct 1998 | Wally Rotow (18th) | |
47 | 3805004 | DUFFY | Adam John | Electronics | 24 Mar 2001 | Wally Rotow (18th) | |
13 | 243080 | DUNN | Anthony David | Vehicle Mechanic | 9 Mar 2007 | Frank Maloney (13th) | |
3 | 242541 | DURES | Robert Bailey | Carpenter & Joiner | Unknown | Jack Westernhagen (3rd) | |
9 | 58603 | DWIGHT | Andrew Ernest | Fitter & Turner | 27 Jun 2011 | Peter Snowdon (9th) | |
17 | 18749 | DYNE | Ronald John | Vehicle Mechanic | 20 Feb 2015 | Clive Bryant (9th) | |
44 | 238300 | EASON | Darryl | Carpenter & Joiner | 15 Mar 2006 | Scott Ensby | |
13 | 48584 | EASTWOOD | Roy Charles | Clerk | 4 Jan 2017 | Wally Rotow (18th) | |
18 | 64356 | EATON | Alan Ralph | Clerk | 13 Mar 1999 | Rod Norman (18th) | |
8 | 342614 | EDEBONE | Raymond Carl | Vehicle Mechanic | 7 Dec 2012 | Rodger Andrews (8th) | |
1 | 31591 | EDEBONE | Ronald Donald | Mechanic Telecom | Unknown | Wally Rotow (18th) | |
20 | 58852 | EDMONDS | Phillip Lester | Radio Mechanic | 29 Oct 2013 | David Waye (27th) | |
20 | 48690 | EDWARDS | Dennis Grant | Blacksmith | 26 Dec 2013 | Jim Hislop (9th) | |
27 | 57215 | EDWARDS | Peter Jon | Musician | 2002 | David Robey (27th) | |
35 | 228469 | EHLERS | Soren | Carpenter & Joiner | 19 May 2018 | Chris Pritzler (36th) | |
1 | 22309 | EILOLA | Richard Max | DNG | 18 Jun 1905 | Wally Rotow (18th) | |
10 | 18563 | EISENTRAGER | John Trevor | Fitter & Turner | 1 May 2009 | Dale Hayes (10th) | |
18 | 18796 | EKLOM | Bruce Clive Patrick | Electrical Fitter | 15 Mar 2014 | Frank Maloney (13th) | |
25 | 56199 | ELLERY | Murray Wayne | Fitter & Turner | 6 Jan 2003 | Chinnery & Challenger (25th) | |
9 | 242846 | ELLIOTT | John Alexander | Carpenter & Joiner | Unknown | David Critchley (9th) | |
16 | 18707 | ELLIOTT | Michael Bruce | Vehicle Mechanic | 20 Jun 1995 | Barry Minster (20th) | |
38 | 231555 | ELLIS | Michael John | Vehicle Mechanic | 12 Apr 2010 | Frank Maloney (13th) | |
19 | 243380 | ELPHICK | Anthony David | Vehicle Mechanic | 4 Dec 2018 | Judee Elphick++++ | |
2 | 242512 | ELVINS | Stanley Harold | Vehicle Mechanic | 4 Sep 2010 | Wally Rotow (18th) | |
21 | 18978 | EMERY | Ronald James | Vehicle Mechanic | 8 Dec 2012 | Peter Thompson (21) | |
18 | 18797 | ENGSTROM | Ronald John | Carpenter & Joiner | 30 Jan 1970 | Barry Minster (20th) | |
7 | 64284 | ESTERBROOK | Keith Terence | Vehicle Mechanic | 8 Mar 2006 | Baden Jeffrey (7th) | |
1 | 31604 | EVANS | Desmond John | Motor Mechanic | 2 Jul 1905 | Noel Cooper (2nd) | |
16 | 58762 | EVANS | Murray Charles | Radio Mechanic | 1 Apr 2012 | Ian Johnston (16th) | |
33 | 179496 | EVANS | Roger Mark | Motor Mechanic | 7 Mar 2016 | Trevor Hunt (33rd) | |
33 | 63211 | EVERETT | David Francis | Motor Mechanic | 13 May 2013 | Lloyd Parker-Manderson (33rd) | |
